| 5.01 Live content created 0:34:27 Fri Oct 8th, 1999 (Server Time) |
| Monthly Site Activity Analysis |
| Analysis for the Month of Sep,
1999. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 235 | |
| Total hits made on server : | 2139 | |
| Total page view hits : | 417 | |
| Total non page view hits : | 1722 | |
| Total time spent by all sessions : | 30267 | minutes |
| Total bandwidth : | 19011.95 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 235 | |
| Average hits per session : | 9.10 | |
| Average page views per session : | 1.77 | |
| Average time spent per session : | 129.90 | minutes |
| Average bandwidth usage per session : | 80.90 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 235 | |
| Total search engine referred sessions : | 0 | (0.00%) |
| Total referred session : | 108 | (45.96%) |
| Total blind (no referrer) sessions : | 127 | (54.04%) |
| Page Views per Session Breakdown: | |||
| 174 (74.04%) sessions | made | 1 | page view |
| 45 (19.15%) sessions | made | 2-5 | page views |
| 9 (3.83%) sessions | made | 6-10 | page views |
| 3 (1.28%) sessions | made | 11-20 | page views |
| 2 (0.85%) sessions | made | 21-50 | page views |
| 0 (0.00%) sessions | made | 51-100 | page views |
| 0 (0.00%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 189 (80.43%) sessions | lasted | 1 | minute |
| 27 (11.49%) sessions | lasted | 2-5 | minutes |
| 13 (5.53%) sessions | lasted | 6-15 | minutes |
| 1 (0.43%) sessions | lasted | 16-30 | minutes |
| 0 (0.00%) sessions | lasted | 31-45 | minutes |
| 1 (0.43%) sessions | lasted | 46-60 | minutes |
| 2 (0.85%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
| Analysis for the Month of Sep,
1999. |
| Total pages tracked during period : | 44 |
| Total page views recorded : | 404 |
| The average number of views per page : | 9.18 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.htm | with | 72 | page views | (17.82% of all traffic) |
| /order.ihtml | with | 65 | page views | (16.09% of all traffic) |
| /program.htm | with | 48 | page views | (11.88% of all traffic) |
| /mda.htm | with | 30 | page views | (7.43% of all traffic) |
| /meetings.htm | with | 25 | page views | (6.19% of all traffic) |
| /gsuf.htm | with | 17 | page views | (4.21% of all traffic) |
| /courses/index.htm | with | 15 | page views | (3.71% of all traffic) |
| /pgrs.htm | with | 14 | page views | (3.47% of all traffic) |
| /links.htm | with | 14 | page views | (3.47% of all traffic) |
| /order.htm | with | 9 | page views | (2.23% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /compact/manual/screen.htm | with | 1 | page views |
| /courses/ | with | 1 | page views |
| /filelist.htm | with | 1 | page views |
| /courses/rtech.htm | with | 1 | page views |
| /sets.htm | with | 1 | page views |
| /onsite.htm | with | 1 | page views |
| /testspectra/testspec.htm | with | 1 | page views |
| /compact/manual/display.htm | with | 1 | page views |
| /compact/manual/allact.htm | with | 1 | page views |
| /compact/manual/peaklist.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /ntsmenu.htm | with | 1 | failed requests |
| /webserv/examples.htm | with | 1 | failed requests |
| /webserv/index.htm | with | 1 | failed requests |
| /webserv/web1.htm | with | 1 | failed requests |
| /compact/compact.htm | with | 1 | failed requests |
| /gsc/rtech.htm | with | 1 | failed requests |
| /gsc/outlines.htm | with | 1 | failed requests |
| /webserv/testfram.htm | with | 1 | failed requests |
| /iaea/menu619.htm | with | 1 | failed requests |
| /webserv/web2.htm | with | 1 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /index.htm | with | 59 | page views |
| /program.htm | with | 20 | page views |
| /mda.htm | with | 17 | page views |
| /meetings.htm | with | 15 | page views |
| /gsuf.htm | with | 6 | page views |
| /pgrs.htm | with | 5 | page views |
| /links.htm | with | 5 | page views |
| /courses/index.htm | with | 4 | page views |
| /booking.htm | with | 2 | page views |
| /response.htm | with | 1 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /index.htm | with | 31 | page views |
| /mda.htm | with | 21 | page views |
| /meetings.htm | with | 19 | page views |
| /program.htm | with | 17 | page views |
| /links.htm | with | 10 | page views |
| /gsuf.htm | with | 6 | page views |
| /courses/index.htm | with | 6 | page views |
| /order.ihtml | with | 5 | page views |
| /pgrs.htm | with | 4 | page views |
| /compact/index.htm | with | 3 | page views |
| Top 10 pages which were the only page viewed: | |||
| /index.htm | with | 29 | page views |
| /meetings.htm | with | 13 | page views |
| /mda.htm | with | 13 | page views |
| /program.htm | with | 10 | page views |
| /links.htm | with | 5 | page views |
| /gsuf.htm | with | 4 | page views |
| /courses/index.htm | with | 2 | page views |
| /compact/manual/screen.htm | with | 1 | page views |
| /booking.htm | with | 1 | page views |
| /compact/manual/index.htm | with | 1 | page views |
| User Agent Analysis |
| Analysis for the Month of Sep,
1999. |
| Total sessions served during period : | 235 |
| Most active browsers by type and version: | ||||
| AOL 4.x | with | 57 | sessions | (24.26% of all sessions) |
| Netscape 4.x | with | 55 | sessions | (23.40% of all sessions) |
| MSIE 4.x | with | 42 | sessions | (17.87% of all sessions) |
| Unknown | with | 28 | sessions | (11.91% of all sessions) |
| MSIE 5.x | with | 23 | sessions | (9.79% of all sessions) |
| Netscape 3.x | with | 12 | sessions | (5.11% of all sessions) |
| WebTV 1.x | with | 8 | sessions | (3.40% of all sessions) |
| AOL 3.x | with | 5 | sessions | (2.13% of all sessions) |
| MSIE 3.x | with | 4 | sessions | (1.70% of all sessions) |
| Netscape 2.x | with | 1 | sessions | (0.43% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 69 | sessions | (29.36% of all sessions) |
| Netscape | with | 68 | sessions | (28.94% of all sessions) |
| AOL | with | 62 | sessions | (26.38% of all sessions) |
| Other | with | 28 | sessions | (11.91% of all sessions) |
| WebTV | with | 8 | sessions | (3.40% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows 95 | with | 97 | sessions | (41.28% of all sessions) |
| Windows 98 | with | 59 | sessions | (25.11% of all sessions) |
| Unknown | with | 46 | sessions | (19.57% of all sessions) |
| Windows NT | with | 28 | sessions | (11.91% of all sessions) |
| Macintosh PPC | with | 3 | sessions | (1.28% of all sessions) |
| Macintosh | with | 1 | sessions | (0.43% of all sessions) |
| LINUX | with | 1 | sessions | (0.43% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98) | with | 20 | sessions |
| Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95) | with | 19 | sessions |
| Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | with | 18 | sessions |
| Mozilla/4.5 [en] (Win95; I) | with | 16 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; D... | with | 13 | sessions |
| Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows ... | with | 9 | sessions |
| Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0) | with | 8 | sessions |
| Mozilla/3.01 (compatible;) | with | 7 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) | with | 7 | sessions |
| AltaVista-Intranet/V2.3A (UK crawl bpford@rawhide.av.lkg.... | with | 7 | sessions |
| Referrer Activity Analysis |
| Analysis for the Month of Sep,
1999. |
| Total sessions served during period : | 235 | |
| Total search engine referred sessions : | 0 | (0.00%) |
| Total referred session : | 108 | (45.96%) |
| Total blind (no referrer) sessions : | 127 | (54.04%) |
| Total referring domains tracked during period : | 4 |
| Top 10 most active referring domains during period: | ||||
| nucleartraining.co.uk | with | 94 | referrals made | (87.85% of all referrals) |
| nts-ltd.demon.co.uk | with | 9 | referrals made | (8.41% of all referrals) |
| www.ntsnet.co.uk | with | 3 | referrals made | (2.80% of all referrals) |
| ntsnet.co.uk | with | 1 | referrals made | (0.93% of all referrals) |
| Top 10 most active referring search engines: |
| Top 10 referring URLs during period: | |||
| http://www.nucleartraining.co.uk/ | with | 31 | referrals |
| http://www.nucleartraining.co.uk/program.htm | with | 22 | referrals |
| http://www.nucleartraining.co.uk/index.htm | with | 9 | referrals |
| http://www.nucleartraining.co.uk/mda.htm | with | 8 | referrals |
| http://www.nucleartraining.co.uk/map/index.htm | with | 7 | referrals |
| http://www.nucleartraining.co.uk/meetings.htm | with | 6 | referrals |
| http://www.nts-ltd.demon.co.uk/ | with | 5 | referrals |
| http://www.nucleartraining.co.uk/courses/index.htm | with | 3 | referrals |
| http://www.ntsnet.co.uk/examples.htm | with | 3 | referrals |
| http://www.nucleartraining.co.uk/links.htm | with | 3 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.nucleartraining.co.uk/ | with | 31 | referrals |
| http://www.nucleartraining.co.uk/program.htm | with | 22 | referrals |
| http://www.nucleartraining.co.uk/index.htm | with | 9 | referrals |
| http://www.nucleartraining.co.uk/mda.htm | with | 8 | referrals |
| http://www.nucleartraining.co.uk/map/index.htm | with | 7 | referrals |
| http://www.nucleartraining.co.uk/meetings.htm | with | 6 | referrals |
| http://www.nts-ltd.demon.co.uk/ | with | 5 | referrals |
| http://www.nucleartraining.co.uk/courses/index.htm | with | 3 | referrals |
| http://www.ntsnet.co.uk/examples.htm | with | 3 | referrals |
| http://www.nucleartraining.co.uk/links.htm | with | 3 | referrals |
| Sessions by Network Location |
| Analysis for the Month of Sep,
1999. |
| Total sessions served during period : | 235 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 29 sessions. | (12.34 % of traffic) |
| California, USA. | with | 7 sessions. | (2.98 % of traffic) |
| Massachusetts, USA. | with | 3 sessions. | (1.28 % of traffic) |
| South Carolina, USA. | with | 3 sessions. | (1.28 % of traffic) |
| Wisconsin, USA. | with | 1 sessions. | (0.43 % of traffic) |
| New York, USA. | with | 1 sessions. | (0.43 % of traffic) |
| Minnesota, USA. | with | 1 sessions. | (0.43 % of traffic) |
| Total U.S. Traffic | 45 sessions. | (19.15 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Ontario, Can. | with | 1 sessions. | (0.43 % of traffic) |
| Total CDN Traffic | 1 sessions. | (0.43 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 46 sessions. | (19.57 % of traffic) |
| South America | with | 0.00 sessions. | (0.00 % of traffic) |
| Europe | with | 20 sessions. | (8.51 % of traffic) |
| Asia | with | 2 sessions. | (0.85 % of traffic) |
| Australia & Oceana | with | 12 sessions. | (5.11 % of traffic) |
| Africa | with | 2 sessions. | (0.85 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 45 sessions. | (19.15 % of traffic) |
| Canada | with | 1 sessions. | (0.43 % of traffic) |
| Total North American Traffic | 46 sessions. | (19.57 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| United Kingdom | with | 17 sessions. | (7.23 % of traffic) |
| Netherlands | with | 2 sessions. | (0.85 % of traffic) |
| Malta | with | 1 sessions. | (0.43 % of traffic) |
| Total European Traffic | 20 sessions. | (8.51 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Japan | with | 2 sessions. | (0.85 % of traffic) |
| Total Asian Traffic | 2 sessions. | (0.85 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Tonga | with | 12 sessions. | (5.11 % of traffic) |
| Total Australian Traffic | 12 sessions. | (5.11 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 2 sessions. | (0.85 % of traffic) |
| Total African Traffic | 2 sessions. | (0.85 % of traffic) | |
Automatically Generated by Statistics Server
5.01
Copyright © 1996,1997,1998,1999 MediaHouse Software Inc.